Infinix HOT 60i Smartphone
Cash Price
Short Description
Actual product colors may vary slightly from the images shown on our website/app.
Product details
Specification
| SIZE & WEIGHT | DIMENSIONS | 166.01mm*76.61mm*7.7mm |
| WEIGHT | 188g | |
| COLOUR | Sleek Black / Titanium Silver / Shadow Blue / Soul Eye Purple | |
| PLATFORM | CHIPSET | MediaTek Helio G81 Ultimate |
| CPU | Octa-core (2x2.0+ GHz Cortex-A75 | |
| & 6x1.8 GHz Cortex-A55) | ||
| GPU | ARM G52 MC2 | |
| NETWORK | TECHNOLOGY | GSM/GPRS/WCDMA/HSPA+/LTE/DL EDGE |
| BANDWIDTH* | 2GB2|3|5|8 | |
| 3GB1|2|4|5|8 | ||
| 4GB1|2|3|4|5|7|8|20|28A | ||
| 28B|38|41 (120M)|40 | ||
| CAMERA | REAR CAMERA | 50MP |
| FRONT CAMERA | 8MP | |
| FLASH | REAR TWO FLASH+FRONT FLASH | |
| SCENE MODES | TIME-LAPSE, VIDEO, AI CAM, PORTRAIT, SUPER NIGHT, AIGC, VLOG, | |
| SLOW MOTION, DUAL VIDEO,PANORAMA, PRO, DOCUMENTS | ||
| VIDEO RECORDING | 2K 30FPS/1080P 30FPS/720P 30FPS | |
| MEMORY | ROM & RAM | 128GB ROM + 6GB RAM + 6GB Extended RAM |
| ROM & RAM TYPE | eMMC5.1+ LPDDR4X | |
| EXPANDABLE STORAGE | Up to 1TB | |
| DISPLAY | SIZE | 6.7 inches |
| SCREEN-TO-BODY RATIO | 90.95% | |
| RESOLUTION | HD+720*1600 | |
| REFRESH RATE | 60Hz/90Hz/120Hz | |
| TYPE | IPS | |
| MATERIAL | LCD | |
| BRIGHTNESS | 560 nits (TYP), 700 nits (HBM) | |
| COLOR GAMUT | 72% NTSC | |
| TOUCH SAMPLING RATE | Up to 240Hz | |
| OTHER FEATURES | Always-On Display | |
| SENSORS & TOOLS | G-SENSOR | YES |
| E-COMPASS | YES | |
| GYROSCOPE | YES | |
| LIGHT SENSOR | YES | |
| PROXIMITY SENSOR | YES | |
| FINGERPRINT | YES | |
| MOTOR | YES | |
| INFRARED BLASTER | YES | |
| MULTIMEDIA | AUDIO PLAYBACK* | MP3,MIDI,AMR,WAV,AAC,OGG,FLAC |
| VIDEO PLAYBACK* | MP4, MKVA, TS ,3GP, WEBM | |
| OTHER FEATURES | Audio: DTS | |
| Video: Widvine L1 | ||
| BATTERY | CAPACITY (TYP) | 5160mAh (TYP) |
| CHARGING* | Max 45W,10V/4A | |
| REVERSE CHARGING | YES, MAX 10W | |
| CONNECTION | SIM CARD SLOT | DUAL NANO SIM+T CARD |
| GPS NAVIGATION | YES | |
| WIFI | Wi-Fi 802.11 (a/b/g/n/ac) | |
| BLUETOOTH | BLUETOOTH 5.3 | |
| USB PORT | USB TYPE-C | |
| OTG | YES | |
| EARPHONE | YES | |
| FM | YES | |
| NFC | YES | |
| SPLASH, WATER AND DUST RESISTANCE* | IP64 | |
| OPERATING SYSTEM | XOS 15, Powered by Android™ 15 | |
--------------------------------
Disclaimer
*Water and dust resistance were tested under controlled lab conditions. Resistance may fail due to wear and tear or over time. Damage caused by immersion in liquid, Cosmetic Damages such as wear & tear, scratch mark, color fade & others will not be applicable for warranty.
Frequently Asked Questions
How long does it take for the delivery and what are the charges?
- The standard delivery time of orders in Colombo is within 2 working days. Island-wide delivery will be made within 3-4 working days.
- Delivery charges within Colombo will vary based on location, between Rs 299 and 399. Delivery charges to anywhere outside of Colombo will be between Rs 399 and 599. There will be additional charges for heavy weight items & express deliveries
- Pick-up of orders is available through Monday to Saturday from 10 am to 7 pm from Colombo 03 showroom.
What is SimplyTek’s return and refund policy?
We accept returns for products within a period of 7 days as long as the packaging and contents of products provided initially are in the same bought condition, and not damaged or opened, including all accessories and any other parts associated with the main product. Contact SimplyTek, and returns accepted can be:
(i.) Exchanged for any other product of equal value or higher value having paid the difference.
(ii.) Refunded in the form of store credit, where you can purchase a product in the future for the same value of the returned product(s). Cash refunds will not be provided as per the company’s policy, and any such requests will only be considered upon review by the management.
Returns for warranty claims will be accepted for the due course of the warranty period, and upon inspection and decision of the technical team, the product will be replaced if the issue is covered under the warranty. In an instance where you want to upgrade the product, we will consider the period it has been used, and 50% or more of the initial purchase value will be reduced, and the difference will have to be paid to purchase the upgrade.
What is the warranty period for electronics?
All electronics will have a warranty period of 6 months, and mobile phones will be covered for a period of 1 year, unless specified otherwise. For more information on our warranty policy, visit our After Sales Services page and contact SimplyTek for any further clarifications.
